Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona | 10 | 10 | 10 | 14 | 0 | 44 |
Washington State | 6 | 0 | 0 | 0 | 0 | 6 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Noah Fifita | 90.5 | 8.0 | 342 | 34/43 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Malachi Riley | 6 | 6.0 | 6 | 1 |
AJ Jones | 14 | 8.5 | 17 | 2 |
Rayshon Luke | 17 | 17.0 | 17 | 1 |
Kevin Green Jr. | 20 | 13.5 | 27 | 2 |
Jacob Cowing | 10 | 3.6 | 29 | 8 |
Montana Lemonious-Craig | 10 | 6.4 | 32 | 5 |
Tanner McLachlan | 31 | 12.0 | 48 | 4 |
Jonah Coleman | 69 | 24.5 | 98 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Noah Fifita | 3 | 0 | -3.5 | -7 | 2 |
Jacob Cowing | 4 | 0 | 4.0 | 4 | 1 |
Jonah Coleman | 23 | 3 | 6.4 | 70 | 11 |
Rayshon Luke | 40 | 1 | 7.1 | 71 | 10 |
NAME |
---|
NAME | REC |
---|---|
Justin Flowe | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Jacob Manu | 1 | 0 | 0 | 0 | 1 | 4 |
Tacario Davis | 0 | 1 | 0 | 0 | 1 | 2 |
Taylor Upshaw | 0 | 0 | 1 | 1 | 1 | 2 |
Jacob Kongaika | 0 | 0 | 1 | 1 | 2 | 2 |
Isaiah Ward | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Taylor | 0 | 0 | 0 | 0 | 1 | 1 |
Jeremy Mercier | 0 | 0 | 0 | 0 | 1 | 1 |
Martell Irby | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Flowe | 0 | 0 | 0 | 0 | 2 | 3 |
Bill Norton | 0 | 0 | 0 | 0 | 3 | 3 |
Dalton Johnson | 0 | 0 | 0 | 0 | 2 | 4 |
Gunner Maldonado | 0 | 0 | 0 | 0 | 5 | 7 |
Ephesians Prysock | 0 | 0 | 0 | 0 | 6 | 7 |
Jai-Ayviauynn Celestine | 0 | 0 | 0 | 0 | 0 | 1 |
Russell Davis II | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Manoa | 0 | 0 | 0 | 0 | 0 | 1 |
Treydan Stukes | 0 | 0 | 0 | 0 | 0 | 2 |
Genesis Smith | 0 | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | INT |
---|---|
Tacario Davis | 1 |
Ephesians Prysock | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | IN 20 | AVG | YDS | NO | LONG |
---|---|---|---|---|---|
Kyle Ostendorp | 2 | 43.0 | 86 | 2 | 45 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Loop | 14 | 5/5 | 40 | 100.0 | 3/3 |
NAME |
---|